Customers
Manage your customer accounts and billing
Total Customers
2,847
+12.5% from last month
Active
2,456
+8.2% from last month
Suspended
156
-3.1% from last month
New This Month
235
+18.7% from last month
| Customer | Company | Phone | Balance | Plan | Status | Last Activity | ||
|---|---|---|---|---|---|---|---|---|
SJ Sarah Johnson sarah.johnson@techcorp.com | TechCorp Solutions | +1 (555) 123-4567 | $1,245.50 | Enterprise | Active | 2 hours ago | ||
MC Michael Chen michael.chen@innovate.io | Innovate IO | +1 (555) 234-5678 | $856.25 | Professional | Active | 5 hours ago | ||
ER Emily Rodriguez emily@startupxyz.com | StartupXYZ | +1 (555) 345-6789 | $-45.00 | Basic | Suspended | 3 days ago | ||
DK David Kim david.kim@globaltel.net | GlobalTel Networks | +1 (555) 456-7890 | $3,420.75 | Enterprise | Active | 1 hour ago | ||
LT Lisa Thompson lisa.t@newventures.co | New Ventures Co | +1 (555) 567-8901 | $125.00 | Basic | Trial | 12 hours ago | ||
JW James Wilson jwilson@megacom.com | MegaCom Inc | +1 (555) 678-9012 | $2,150.00 | Professional | Active | 30 minutes ago | ||
AF Amanda Foster amanda@cloudvoice.io | CloudVoice | +1 (555) 789-0123 | $0.00 | Professional | Suspended | 1 week ago | ||
RM Robert Martinez r.martinez@telemax.com | TeleMax | +1 (555) 890-1234 | $5,670.25 | Enterprise | Active | 4 hours ago | ||
JL Jennifer Lee jlee@quickcomm.co | QuickComm | +1 (555) 901-2345 | $320.50 | Basic | Trial | 2 days ago | ||
CB Christopher Brown chris.b@voicepro.net | VoicePro | +1 (555) 012-3456 | $1,890.00 | Professional | Active | 6 hours ago |
Rows per page
Page 1 of 1